loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Corporate Debts-Kotak Mahindra P Nov 30, 2024 85.64 13.33 0.02
Corporate Debts-Tata Capital Nov 30, 2024 80.72 12.56 0.11
Corporate Debts-HDB FINANC SER Nov 30, 2024 74.55 11.60 -0.13
Corporate Debts-Bajaj Finance Nov 30, 2024 68.38 10.65 -0.04
Corporate Debts-A Birla Finance Nov 30, 2024 60.54 9.42 -0.12
Corporate Debts-M & M Fin. Serv. Nov 30, 2024 59.99 9.34 -0.08
Corporate Debts-L&T Finance Ltd Nov 30, 2024 50.39 7.84 -0.16
Corporate Debts-KOTAK MAHI. INV. Nov 30, 2024 45.36 7.06 0.02
Corporate Debts-Axis Finance Nov 30, 2024 38.42 5.98 0.14
Net CA & Others-Net CA & Others Nov 30, 2024 29.34 4.57 2.43
Corporate Debts-Sundaram Finance Nov 30, 2024 25.17 3.92 -0.19
Reverse Repo-C C I Nov 30, 2024 23.96 3.73 594.54